Hand Made Sink
Hand Made Sink
| Cat No. | Modal Code | Weight | Thickness |
|---|---|---|---|
| PSA-1101 | SINGLE BOWL HEAVY | 5.200 KG | 0.6 MM |
| PSA-1102 | SINGLE BOWL HEAVY | 5.900 KG | 0.8 MM |
| Cat No. | Modal Code (20" x 17" x 9") | Weight | Thickness |
|---|---|---|---|
| PSA-1201 | SINGLE BOWL HEAVY | 5.400 KG | 0.6 MM |
| PSA-1202 | SINGLE BOWL HEAVY | 6.100 KG | 0.8 MM |
| Cat No. | Modal Code (24" x .18" x g") | Weight | Thickness |
|---|---|---|---|
| PSA-1301 | SINGLE BOWL HEAVY | 5.900 KG | 0.6 MM |
| PSA-1302 | SINGLE BOWL HEAVY | 6.900 KG | 0.8 MM |
| Cat No. | Modal Code (37" x 18" x 9") | Weight | Thickness |
|---|---|---|---|
| PSA-1401 | DOUBLE BOWL / DRAIN HEAVY | 10.500 KG | 0.6 MM |
| PSA-1402 | DOUBLE BOWL / DRAIN HEAVY | 12.000 KG | 0.8 MM |
| PSA-1403 | DOUBLE BOWL / TAP - HOLE | 12.400 KG | 0.8 MM |
| Cat No. | Modal Code (45" x 20" x g") | Weight | Thickness |
|---|---|---|---|
| PSA-1501 | DOUBLE BOWL HEAVY | 11.800 KG | 0.6 MM |
| PSA-1502 | DOUBLE BOWL HEAVY | 13.200 KG | 0.8 MM |
| PSA-1503 | DOUBLE BOWL TAP - HOLE | 13.600 KG | 0.8 MM |
| Cat No. | Modal Code (45" x 20" x g") | Weight | Thickness |
|---|---|---|---|
| PSA-1501 | DOUBLE BOWL HEAVY | 11.800 KG | 0.6 MM |
| PSA-1502 | DOUBLE BOWL HEAVY | 13.200 KG | 0.8 MM |
| PSA-1503 | DOUBLE BOWL TAP - HOLE | 13.600 KG | 0.8 MM |
Double Bowl Sink
| Cat No. | Modal Code | Size | Weight |
|---|---|---|---|
| PSA-1001 | SINGLE BOWL OVAL HEAVY DRAIN SINK BOARD | 45 x 20 x 10 | 6.400 KG |
| PSA-1002 | DOUBLE BOWL OVAL HEAVY | 45 x 20 x 10 | 9.000 KG |
| PSA-1003 | DOUBLE BOWL SQUARE HEAVY | 45 x 20 x 10 | 9.500 KG |
| PSA-1004 | DOUBLE BOWL SQUARE (HEAVY S/S 304) | 45 x 20 x 10 | 9.500 KG |
Single Bowl Drain Board Sink
| Cat No. | Modal Code | Size | Weight |
|---|---|---|---|
| PSA-701 | OVAL LIGHT GLOSS FINISH | 24 x 18 x 9 | 2.600 KG |
| PSA-702 | OVAL MEDIUM GLOSS FINISH | 24 x 18 x 9 | 3.600 KG |
| PSA-703 | OVAL HEAVY GLOSS FINISH | 24 x 18 x 9 | 4.000 KG |
| PSA-704 | SQUARE DIAMOND CUT MIRROR FINISH HEAVY | 24 x 18 x 9 | 4.300 KG |
| Cat No. | Modal Code | Size | Weight |
|---|---|---|---|
| PSA-601 | OVAL LIGHT GLOSS FINISH | 20 x 17 x 8 | 2.300 KG |
| PSA-602 | OVAL MEDIUM GLOSS FINISH | 20 x 17 x 8 | 2.600 KG |
| PSA-603 | OVAL HEAVY GLOSS FINISH | 20 x 17 x 8 | 3.500 KG |